<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Atlas Consulting Inc.</title>
	<link>http://www.atlasconsultinginc.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 13:30:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>How a Business Team is Like a Tribe &#8211; YouTube</title>
		<description><![CDATA[via youtube.com ==============================CG========================= Great way to make the roles and core team development easy to define &#8211; now it is time to go get organize your tribe!]]></description>
		<link>http://www.atlasconsultinginc.com/blog/2012/02/08/how-a-business-team-is-like-a-tribe-youtube/</link>
			</item>
	<item>
		<title>Seeing Both Sides: Steve Blank vs. Steve Jobs</title>
		<description><![CDATA[« A Democrat&#8217;s Defense of Romney &#124; Main January 28, 2012 Steve Blank vs. Steve Jobs &#160; I am co-teaching a class at Harvard Business School on entrepreneurship called &#8220;Launching Technology Ventures&#8221; along with my friend and colleague, Professor Tom &#8230; <a href="http://www.atlasconsultinginc.com/blog/2012/02/03/seeing-both-sides-steve-blank-vs-steve-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.atlasconsultinginc.com/blog/2012/02/03/seeing-both-sides-steve-blank-vs-steve-jobs/</link>
			</item>
	<item>
		<title>Forget Networking. How to Be a Connector</title>
		<description><![CDATA[We all know people like them, people who seem to know everyone. They&#8217;re always able to help &#8212; or if they can&#8217;t, they know someone who can. You meet them for the first time and in 15 minutes, you&#8217;re talking &#8230; <a href="http://www.atlasconsultinginc.com/blog/2012/01/30/forget-networking-how-to-be-a-connector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.atlasconsultinginc.com/blog/2012/01/30/forget-networking-how-to-be-a-connector/</link>
			</item>
	<item>
		<title>Collective Learning &#124; Cosmology and Astronomy &#124; Khan Academy</title>
		<description><![CDATA[via khanacademy.org I first learned about Khan Academy via TED (check for a great talk), now I&#8217;m learning from them about Collective Learners (thanks to @ccarfi for sharing)]]></description>
		<link>http://www.atlasconsultinginc.com/blog/2012/01/28/collective-learning-cosmology-and-astronomy-khan-academy/</link>
			</item>
	<item>
		<title>Welcome to the Lost Decade (for Entrepreneurs, IPO’s and VC’s) « Steve Blank</title>
		<description><![CDATA[If you take funding from a venture capital firm or angel investor and want to build a large, enduring company (rather than sell it to the highest bidder), this isn’t the decade to do it. The collapse of the IPO &#8230; <a href="http://www.atlasconsultinginc.com/blog/2012/01/23/welcome-to-the-lost-decade-for-entrepreneurs-ipo%e2%80%99s-and-vc%e2%80%99s-%c2%ab-steve-blank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.atlasconsultinginc.com/blog/2012/01/23/welcome-to-the-lost-decade-for-entrepreneurs-ipo%e2%80%99s-and-vc%e2%80%99s-%c2%ab-steve-blank/</link>
			</item>
	<item>
		<title>&#8220;Crowdfunding&#8221; &#124; #WeCantWait to Pass the Entrepreneur Access to Capital Act &#124; H.R. 2930 &#8211; YouTube</title>
		<description><![CDATA[via youtube.com It is nice to see the gov embracing crowdfunding &#8211; vote &#8220;Yes&#8221; please.]]></description>
		<link>http://www.atlasconsultinginc.com/blog/2012/01/23/crowdfunding-wecantwait-to-pass-the-entrepreneur-access-to-capital-act-h-r-2930-youtube/</link>
			</item>
	<item>
		<title>mobile-phone-Inforgraphic.jpg (JPEG Image, 887 × 3036 pixels)</title>
		<description><![CDATA[via dailyinfographic.com Thanks to: http://www.somobile.co.uk/ for the very informative/useful intel]]></description>
		<link>http://www.atlasconsultinginc.com/blog/2012/01/21/mobile-phone-inforgraphic-jpg-jpeg-image-887%c2%a0%c3%97%c2%a03036-pixels/</link>
			</item>
	<item>
		<title>Neural network gets an idea of number without counting &#8211; tech &#8211; 20 January 2012 &#8211; New Scientist</title>
		<description><![CDATA[AN ARTIFICIAL brain has taught itself to estimate the number of objects in an image without actually counting them, emulating abilities displayed by some animals including lions and computer vision. The skill in question is known as approximate number sense. &#8230; <a href="http://www.atlasconsultinginc.com/blog/2012/01/21/neural-network-gets-an-idea-of-number-without-counting-tech-20-january-2012-new-scientist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.atlasconsultinginc.com/blog/2012/01/21/neural-network-gets-an-idea-of-number-without-counting-tech-20-january-2012-new-scientist/</link>
			</item>
	<item>
		<title>Splunk IPO explained and why it matters — Tech News and Analysis</title>
		<description><![CDATA[Splunk filed for an IPO on Friday&#160;to raise up to $125 million in the first public offering launched by a big data player. The company’s search, analysis and visualization technology is used by big companies including Bank of America, Comcast, &#8230; <a href="http://www.atlasconsultinginc.com/blog/2012/01/19/splunk-ipo-explained-and-why-it-matters-%e2%80%94-tech-news-and-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.atlasconsultinginc.com/blog/2012/01/19/splunk-ipo-explained-and-why-it-matters-%e2%80%94-tech-news-and-analysis/</link>
			</item>
	<item>
		<title>SOPA Supporters On The Run &#124; TechCrunch</title>
		<description><![CDATA[via techcrunch.com Please contact your congress person and tell them &#8220;NO&#8221; on SOPA.]]></description>
		<link>http://www.atlasconsultinginc.com/blog/2012/01/15/sopa-supporters-on-the-run-techcrunch/</link>
			</item>
</channel>
</rss>

